5.3.1.2.1. Export of goods from the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Stredocesky kraj * * 232,1 32,8 36,5 38,8
Jihocesky kraj * * 24,5 8,9 10,2 8,3
Plzensky kraj * * 19,2 20,3 16,8 8,6
Karlovarsky kraj * * 32,1 3,5 3,2 11,4
Ustecky kraj * * 77,4 47,3 48,3 38,5
Liberecky kraj * * 8,9 17,9 13,1 8,7
Kralovehradecky kraj * * 9,5 10,7 13,1 12,9
Pardubicky kraj * * 8,6 5,1 4,9 5,5
Vysocina * * 9,3 10,7 12,9 18,2
Jihomoravsky kraj * * 13,2 23,4 37,2 39,1
Olomoucky kraj * * 113,3 11,0 11,7 10,1
Zlinsky kraj * * 51,0 183,6 228,0 258,8
Moravskoslezsky kraj * * 312,0 100,0 92,1 96,1
Export Total * * 911,1 475,2 528,0 555,0
Source: MD's transport statistics